![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|||||||
|
Lexus |
Color |
Price in Dirham's |
Nissan pathfinder |
Color |
Price |
||
| 2000 Lexus LS400 (pic) | gray | 45000 | 1999 Nissan Pathfinder (pic) | Blue | 19500 | ||
| 1992 Lexus LS400 (pic) | 15000 | 1998 Nissan Pathfinder (pic) | Gold | 21000 | |||
| 1991 Lexus LS400 (pic) | White | 13500 | 1998 Nissan Pathfinder (pic) | Red | 18500 | ||
| 1991 Lexus LS400 (pic) | Black | 13500 | 1998 Nissan Pathfinder (pic) | Gray | 18500 | ||
| 1990 Lexus LS400 (pic) | White | 12500 | 1997 Nissan Pathfinder (pic) | 18500 | |||
|
Toyota Avalon |
Color |
Price |
Toyota Camry |
Color |
Price |
||
| 1996 Avalon (pic) | 17500 | 2004 Toyota Camry (pic) | 28000 | ||||
| 1997 Avalon (pic) | Green | 17700 | 1993 Toyota Camry (pic) | Gold | 13000 | ||
| 1998 Avalon (pic) | Gold | 18900 | 1993 Toyota Camry (pic) | Pink | 11500 | ||
| 1997 Avalon (pic) | Red | 17500 | 1994 Toyota Camry (pic) | 14500 | |||
| 1995 Toyota Camry (pic) | 12800 | ||||||
| 1996 Toyota Camry (pic) | White | 15000 | |||||
| 1996 Toyota Camry (pic) | Gold | 14500 | |||||
| 1996 Toyota Camry (pic) | Pink | 13000 | |||||
| 1997 Toyota Camry (pic) | Green | 19000 | |||||
|
Toyota Corolla |
Price |
1997 Toyota Camry (pic) | White | 19000 | |||
| 1995 Toyota Corolla (pic) | Blue | 12800 | 2002 Toyota Camry (pic) | 25000 | |||
| 2003 Toyota Corolla (pic) | 21000 | 2003 Toyota Camry (pic) | 28000 | ||||
| 1995 Toyota Corolla (pic) | Red | 13000 | |||||
|
All others |
price | ||||||
| 1997 Mercedes-E320 (pic) | 24500 | ||||||
| 1992 Toyota Previa (pic) | 13000 | ||||||
| 1996 Jeep Cherokee (pic) | 12500 | ||||||